Rent report
What it costs to rent in Sweden
Average rent for a one-, two- and three-room flat, by municipality — calculated from 9,414 available first-hand rentals across 253 municipalities that Bojakt watches every hour. Updated October 2026.
- Median, 1 room
- 6,160 kr/month
- Median, 2 rooms
- 8,303 kr/month
- Median, 3 rooms
- 9,839 kr/month
- Available rentals
- 9,414
Most expensive to rent
Highest average rent for a 2-room flat among municipalities with ≥ 20 available homes.
All municipalities (99)
Median rent by flat size. Sorted by the 2-room figure.
| Municipality | Available | 1 room | 2 rooms | 3 rooms | kr/m² |
|---|---|---|---|---|---|
| Nacka | 40 | 3,713 kr | 13,858 kr | 16,036 kr | 245 |
| Järfälla | 156 | 9,099 kr | 12,461 kr | 16,614 kr | 247 |
| Haninge | 105 | 8,749 kr | 11,765 kr | 12,931 kr | 239 |
| Sigtuna | 58 | 9,473 kr | 11,735 kr | 15,964 kr | 200 |
| Mölndal | 37 | 8,020 kr | 11,710 kr | 12,710 kr | 205 |
| Tyresö | 49 | 9,244 kr | 11,650 kr | 14,244 kr | 270 |
| Täby | 43 | 10,496 kr | 10,953 kr | 14,703 kr | 302 |
| Uppsala | 53 | 7,929 kr | 10,922 kr | 13,110 kr | 212 |
| Vallentuna | 48 | 9,309 kr | 10,801 kr | 13,502 kr | 274 |
| Knivsta | 50 | 8,389 kr | 10,602 kr | 13,342 kr | 221 |
| Botkyrka | 158 | 7,921 kr | 10,521 kr | 13,939 kr | 243 |
| Göteborg | 374 | 7,628 kr | 10,153 kr | 12,375 kr | 195 |
| Huddinge | 41 | 8,036 kr | 10,021 kr | 11,346 kr | 227 |
| Malmö | 178 | 7,076 kr | 9,980 kr | 11,798 kr | 180 |
| Sollentuna | 34 | 8,020 kr | 9,898 kr | 14,444 kr | 278 |
| Trelleborg | 31 | 7,853 kr | 9,850 kr | 12,138 kr | 149 |
| Stockholm | 167 | 7,934 kr | 9,794 kr | 12,716 kr | 251 |
| Nynäshamn | 74 | 6,526 kr | 9,676 kr | 11,617 kr | 178 |
| Upplands-Bro | 51 | 5,926 kr | 9,602 kr | 10,068 kr | 203 |
| Södertälje | 129 | 6,774 kr | 9,496 kr | 11,643 kr | 159 |
| Enköping | 30 | 7,546 kr | 9,466 kr | 11,410 kr | 173 |
| Båstad | 29 | 4,324 kr | 9,432 kr | 11,072 kr | 151 |
| Borlänge | 50 | 5,772 kr | 9,296 kr | 11,114 kr | 158 |
| Ystad | 23 | 6,554 kr | 9,245 kr | 10,882 kr | 159 |
| Lund | 73 | 7,229 kr | 9,139 kr | 12,237 kr | 207 |
| Karlskrona | 33 | 4,918 kr | 9,120 kr | 11,022 kr | 145 |
| Gävle | 124 | 6,635 kr | 8,992 kr | 11,053 kr | 174 |
| Falun | 35 | 5,025 kr | 8,980 kr | 11,146 kr | 136 |
| Helsingborg | 252 | 6,414 kr | 8,936 kr | 10,954 kr | 148 |
| Linköping | 229 | 6,787 kr | 8,893 kr | 10,257 kr | 140 |
| Örebro | 163 | 6,610 kr | 8,860 kr | 10,275 kr | 160 |
| Halmstad | 122 | 5,499 kr | 8,844 kr | 9,821 kr | 159 |
| Västerås | 308 | 6,100 kr | 8,749 kr | 10,636 kr | 159 |
| Norrköping | 403 | 6,154 kr | 8,669 kr | 9,830 kr | 140 |
| Höganäs | 24 | 7,822 kr | 8,586 kr | 10,802 kr | 154 |
| Jönköping | 55 | 5,421 kr | 8,569 kr | 11,451 kr | 162 |
| Nyköping | 207 | 6,070 kr | 8,552 kr | 10,198 kr | 149 |
| Söderköping | 21 | 6,002 kr | 8,550 kr | 9,583 kr | 131 |
| Nykvarn | 40 | 6,395 kr | 8,459 kr | 14,077 kr | 215 |
| Eslöv | 26 | 6,700 kr | 8,440 kr | 10,350 kr | 156 |
| Karlstad | 184 | 5,259 kr | 8,405 kr | 10,179 kr | 167 |
| Borås | 369 | 5,878 kr | 8,344 kr | 10,504 kr | 150 |
| Strängnäs | 135 | 5,658 kr | 8,291 kr | 10,282 kr | 155 |
| Norrtälje | 30 | 5,369 kr | 8,259 kr | 10,440 kr | 149 |
| Sundsvall | 137 | 6,004 kr | 8,225 kr | 9,481 kr | 138 |
| Kristianstad | 29 | 6,201 kr | 8,220 kr | 9,912 kr | 141 |
| Flen | 53 | 5,854 kr | 8,212 kr | 9,979 kr | 126 |
| Kalmar | 69 | 6,019 kr | 8,164 kr | 9,881 kr | 144 |
| Skövde | 37 | 5,575 kr | 8,054 kr | 10,666 kr | 139 |
| Umeå | 22 | 5,673 kr | 7,960 kr | 9,493 kr | 156 |
| Örkelljunga | 30 | 4,672 kr | 7,935 kr | 7,302 kr | 116 |
| Östersund | 22 | 5,398 kr | 7,930 kr | 12,240 kr | 149 |
| Landskrona | 93 | 6,046 kr | 7,874 kr | 9,873 kr | 133 |
| Motala | 31 | 5,873 kr | 7,873 kr | 11,160 kr | 132 |
| Arboga | 54 | 4,750 kr | 7,845 kr | 9,625 kr | 124 |
| Oskarshamn | 38 | 4,054 kr | 7,827 kr | 9,951 kr | 120 |
| Växjö | 82 | 4,927 kr | 7,826 kr | 10,135 kr | 140 |
| Mariestad | 37 | 4,867 kr | 7,739 kr | 10,464 kr | 135 |
| Falköping | 38 | 5,201 kr | 7,735 kr | 10,759 kr | 128 |
| Vara | 32 | 5,442 kr | 7,596 kr | 9,267 kr | 129 |
| Sandviken | 20 | 5,586 kr | 7,533 kr | 9,900 kr | 119 |
| Skellefteå | 128 | 5,746 kr | 7,506 kr | 9,940 kr | 144 |
| Eskilstuna | 1023 | 6,089 kr | 7,505 kr | 9,424 kr | 132 |
| Finspång | 112 | 5,597 kr | 7,406 kr | 9,376 kr | 122 |
| Köping | 79 | 4,570 kr | 7,300 kr | 8,899 kr | 125 |
| Klippan | 31 | 4,912 kr | 7,300 kr | 8,648 kr | 127 |
| Markaryd | 58 | 5,101 kr | 7,272 kr | 9,200 kr | 119 |
| Vänersborg | 42 | 4,796 kr | 7,217 kr | 8,707 kr | 115 |
| Uddevalla | 74 | 5,452 kr | 7,132 kr | 9,891 kr | 133 |
| Katrineholm | 117 | 4,904 kr | 7,074 kr | 8,598 kr | 125 |
| Värnamo | 27 | 5,000 kr | 7,055 kr | 10,242 kr | 135 |
| Älmhult | 49 | 5,160 kr | 6,951 kr | 8,972 kr | 127 |
| Tranås | 80 | 4,858 kr | 6,938 kr | 8,034 kr | 109 |
| Trollhättan | 66 | 4,604 kr | 6,930 kr | 9,725 kr | 130 |
| Olofström | 22 | 5,398 kr | 6,884 kr | 9,174 kr | 110 |
| Mjölby | 22 | 5,623 kr | 6,879 kr | 10,417 kr | 123 |
| Ulricehamn | 22 | 8,029 kr | 6,855 kr | 8,170 kr | 125 |
| Kungsör | 26 | 5,040 kr | 6,828 kr | 9,904 kr | 132 |
| Hässleholm | 47 | 4,315 kr | 6,790 kr | 8,382 kr | 110 |
| Aneby | 24 | — | 6,760 kr | 10,319 kr | 152 |
| Skara | 38 | 3,857 kr | 6,724 kr | 10,018 kr | 129 |
| Nässjö | 56 | 5,399 kr | 6,642 kr | 8,842 kr | 125 |
| Lessebo | 35 | 4,301 kr | 6,587 kr | 7,923 kr | 110 |
| Sävsjö | 20 | 5,364 kr | 6,570 kr | 7,914 kr | 110 |
| Hallsberg | 31 | 4,771 kr | 6,424 kr | 7,337 kr | 106 |
| Oxelösund | 53 | 3,000 kr | 6,406 kr | 8,306 kr | 125 |
| Åmål | 20 | 4,769 kr | 6,404 kr | 7,923 kr | 104 |
| Vingåker | 29 | 5,194 kr | 6,300 kr | 8,262 kr | 115 |
| Lindesberg | 42 | 3,604 kr | 6,297 kr | 7,124 kr | 104 |
| Avesta | 26 | 5,480 kr | 6,244 kr | 7,840 kr | 147 |
| Tidaholm | 29 | 4,992 kr | 6,241 kr | 9,936 kr | 114 |
| Fagersta | 50 | 5,027 kr | 6,145 kr | 8,331 kr | 114 |
| Ljungby | 23 | 4,975 kr | 5,995 kr | 8,393 kr | 116 |
| Sollefteå | 22 | 3,893 kr | 5,987 kr | 6,633 kr | 103 |
| Kristinehamn | 39 | 4,743 kr | 5,767 kr | 7,398 kr | 107 |
| Hedemora | 21 | 4,534 kr | 5,725 kr | 7,200 kr | 121 |
| Vetlanda | 32 | 4,100 kr | 5,683 kr | 7,376 kr | 101 |
| Karlshamn | 38 | 3,716 kr | 5,446 kr | 8,260 kr | 105 |
| Härnösand | 34 | 3,800 kr | 5,282 kr | 6,716 kr | 89 |
Ranked by average rent for a 2-room flat — a size-standardised figure that can be compared across municipalities, in line with how SCB and Hyresgästföreningen (the Swedish Union of Tenants) report rents. Median rents across available first-hand rentals that Bojakt watches every hour (mainly newly built and professionally managed stock, which pulls the average up somewhat). kr/m² is shown as a complement. Municipalities with at least 20 available homes only. As of October 2026. Source: Bojakt.
Watch your city free
Every week we email you new rentals where you're looking — no paywall.