bojakt

Rent report

What it costs to rent in Sweden

Average rent for a one-, two- and three-room flat, by municipality — calculated from 13,871 available first-hand rentals across 246 municipalities that Bojakt watches every hour. Updated August 2026.

Median, 1 room
6,171 kr/month
Median, 2 rooms
8,258 kr/month
Median, 3 rooms
9,848 kr/month
Available rentals
13,871

Most expensive to rent

Highest average rent for a 2-room flat among municipalities with ≥ 20 available homes.

  1. Järfälla12,327 kr/month
  2. Sundbyberg12,312 kr/month
  3. Nacka12,306 kr/month
  4. Upplands Väsby12,259 kr/month
  5. Haninge11,765 kr/month
  6. Tyresö11,182 kr/month
  7. Knivsta11,015 kr/month
  8. Sigtuna11,000 kr/month
  9. Täby10,953 kr/month
  10. Mölndal10,940 kr/month

Cheapest to rent

Lowest average rent for a 2-room flat — same selection.

  1. Högsby4,734 kr/month
  2. Nybro4,875 kr/month
  3. Västervik4,954 kr/month
  4. Norberg5,234 kr/month
  5. Karlshamn5,434 kr/month
  6. Hultsfred5,562 kr/month
  7. Kristinehamn5,723 kr/month
  8. Vimmerby5,797 kr/month
  9. Vindeln5,863 kr/month
  10. Kramfors5,900 kr/month

All municipalities (120)

Median rent by flat size. Sorted by the 2-room figure.

MunicipalityAvailable1 room2 rooms3 roomskr/m²
Järfälla2249,351 kr12,327 kr17,066 kr250
Sundbyberg218,967 kr12,312 kr272
Nacka227,764 kr12,306 kr14,603 kr243
Upplands Väsby248,848 kr12,259 kr16,561 kr227
Haninge2298,965 kr11,765 kr12,300 kr247
Tyresö1099,019 kr11,182 kr14,340 kr272
Knivsta398,389 kr11,015 kr11,513 kr227
Sigtuna1248,758 kr11,000 kr15,442 kr214
Täby488,959 kr10,953 kr13,888 kr314
Mölndal428,016 kr10,940 kr12,058 kr205
Botkyrka2508,284 kr10,812 kr14,407 kr240
Vallentuna789,309 kr10,730 kr284
Uppsala587,800 kr10,427 kr12,743 kr193
Göteborg4417,747 kr10,255 kr11,900 kr194
Stockholm2878,100 kr10,252 kr15,513 kr272
Sollentuna677,914 kr10,106 kr14,556 kr300
Östersund427,569 kr9,974 kr12,108 kr155
Malmö2387,380 kr9,972 kr11,753 kr179
Huddinge338,137 kr9,800 kr11,914 kr213
Södertälje1646,307 kr9,700 kr11,743 kr164
Alingsås219,663 kr11,419 kr170
Enköping486,184 kr9,537 kr11,304 kr181
Lund687,000 kr9,456 kr12,769 kr244
Båstad384,324 kr9,440 kr10,855 kr154
Borlänge965,610 kr9,278 kr9,779 kr149
Karlskrona565,853 kr9,196 kr10,400 kr138
Falun784,937 kr9,164 kr10,848 kr139
Kungälv237,516 kr9,004 kr12,070 kr189
Helsingborg4346,119 kr8,983 kr11,001 kr154
Halmstad2315,801 kr8,971 kr10,618 kr153
Kristianstad365,860 kr8,950 kr9,912 kr144
Falkenberg208,931 kr13,099 kr169
Gävle2636,412 kr8,896 kr12,210 kr194
Örebro2746,401 kr8,854 kr11,071 kr164
Norrtälje636,067 kr8,843 kr10,339 kr153
Nynäshamn1006,700 kr8,832 kr12,932 kr178
Trosa308,760 kr10,458 kr136
Motala506,034 kr8,758 kr10,131 kr137
Mariestad445,079 kr8,654 kr10,295 kr147
Kungsbacka407,757 kr8,636 kr12,153 kr220
Flen915,606 kr8,623 kr9,979 kr129
Norrköping4455,964 kr8,582 kr9,970 kr143
Höganäs426,309 kr8,576 kr9,734 kr157
Karlstad2985,489 kr8,564 kr10,194 kr168
Eslöv526,549 kr8,562 kr9,904 kr142
Upplands-Bro596,013 kr8,530 kr11,646 kr201
Strängnäs1865,658 kr8,528 kr10,537 kr159
Nykvarn846,146 kr8,490 kr12,146 kr217
Tierp305,800 kr8,434 kr8,306 kr131
Sundsvall1345,187 kr8,431 kr10,600 kr159
Västerås4086,050 kr8,393 kr10,315 kr163
Linköping2916,746 kr8,364 kr9,921 kr143
Sala227,051 kr8,346 kr11,300 kr134
Borås7436,017 kr8,336 kr10,630 kr148
Skövde508,467 kr8,297 kr10,038 kr127
Skellefteå2095,746 kr8,164 kr9,673 kr148
Trelleborg436,986 kr8,133 kr11,820 kr146
Nyköping3066,174 kr8,127 kr10,263 kr155
Tomelilla208,125 kr9,886 kr116
Mjölby305,193 kr7,910 kr10,498 kr135
Växjö1724,532 kr7,907 kr10,105 kr149
Kalmar1734,915 kr7,900 kr10,356 kr146
Oskarshamn785,515 kr7,888 kr9,604 kr129
Vara725,515 kr7,844 kr9,857 kr126
Finspång2375,061 kr7,705 kr9,430 kr126
Söderhamn254,868 kr7,689 kr8,063 kr104
Landskrona1085,639 kr7,670 kr9,120 kr130
Sandviken355,372 kr7,583 kr9,791 kr135
Klippan776,684 kr7,512 kr8,882 kr133
Ulricehamn488,029 kr7,511 kr8,202 kr132
Laholm245,013 kr7,507 kr9,450 kr130
Avesta615,744 kr7,500 kr9,809 kr134
Eskilstuna11635,722 kr7,427 kr9,521 kr132
Arboga675,202 kr7,360 kr9,108 kr121
Köping925,188 kr7,346 kr8,761 kr128
Markaryd675,868 kr7,345 kr9,225 kr119
Vänersborg725,018 kr7,310 kr8,775 kr116
Falköping626,261 kr7,238 kr10,381 kr126
Uddevalla944,888 kr7,180 kr9,321 kr140
Umeå355,623 kr7,131 kr9,748 kr168
Skara434,075 kr7,000 kr9,702 kr144
Katrineholm1294,919 kr6,870 kr8,531 kr127
Sollefteå443,682 kr6,868 kr7,614 kr102
Jönköping855,528 kr6,809 kr11,245 kr167
Kungsör365,282 kr6,793 kr9,822 kr134
Hässleholm894,490 kr6,777 kr9,178 kr112
Aneby486,760 kr6,760 kr8,660 kr151
Nässjö826,333 kr6,758 kr9,452 kr127
Örkelljunga384,585 kr6,700 kr7,087 kr101
Alvesta246,666 kr6,666 kr8,828 kr137
Bjuv285,496 kr6,655 kr7,875 kr108
Tranås1344,867 kr6,644 kr8,000 kr105
Älmhult745,152 kr6,643 kr8,711 kr125
Hedemora394,599 kr6,501 kr8,200 kr119
Karlskoga226,805 kr6,500 kr9,406 kr128
Hallsberg544,198 kr6,498 kr7,850 kr113
Sävsjö445,088 kr6,444 kr7,940 kr114
Trollhättan564,795 kr6,441 kr8,281 kr125
Vingåker555,194 kr6,300 kr8,350 kr117
Lindesberg764,551 kr6,297 kr7,347 kr105
Oxelösund604,419 kr6,268 kr8,266 kr115
Osby665,500 kr6,255 kr7,846 kr109
Lessebo504,416 kr6,224 kr7,695 kr107
Tidaholm225,012 kr6,216 kr10,040 kr119
Fagersta884,811 kr6,145 kr8,023 kr112
Valdemarsvik433,675 kr6,125 kr6,964 kr96
Perstorp254,611 kr6,117 kr111
Värnamo315,000 kr5,935 kr10,832 kr139
Härnösand674,900 kr5,900 kr6,900 kr91
Kramfors213,800 kr5,900 kr6,140 kr101
Vindeln345,744 kr5,863 kr6,946 kr108
Vimmerby204,086 kr5,797 kr8,596 kr111
Kristinehamn484,858 kr5,723 kr7,895 kr103
Hultsfred383,754 kr5,562 kr6,200 kr91
Karlshamn305,205 kr5,434 kr8,886 kr105
Norberg204,064 kr5,234 kr8,473 kr94
Västervik343,783 kr4,954 kr6,198 kr81
Nybro404,491 kr4,875 kr5,768 kr83
Högsby324,227 kr4,734 kr6,416 kr85
Lycksele207,114 kr91

Ranked by average rent for a 2-room flat — a size-standardised figure that can be compared across municipalities, in line with how SCB and Hyresgästföreningen (the Swedish Union of Tenants) report rents. Median rents across available first-hand rentals that Bojakt watches every hour (mainly newly built and professionally managed stock, which pulls the average up somewhat). kr/m² is shown as a complement. Municipalities with at least 20 available homes only. As of August 2026. Source: Bojakt.

Watch your city free

Every week we email you new rentals where you're looking — no paywall.