Rent report

What it costs to rent in Sweden

Average rent for a one-, two- and three-room flat, by municipality — calculated from 9,777 available first-hand rentals across 249 municipalities that Bojakt watches every hour. Updated November 2026.

Median, 1 room
6,175 kr/month
Median, 2 rooms
8,336 kr/month
Median, 3 rooms
9,921 kr/month
Available rentals
9,777

Most expensive to rent

Highest average rent for a 2-room flat among municipalities with ≥ 20 available homes.

  1. Nacka13,858 kr/month
  2. Sundbyberg12,918 kr/month
  3. Upplands Väsby12,259 kr/month
  4. Haninge11,791 kr/month
  5. Salem11,710 kr/month
  6. Järfälla11,464 kr/month
  7. Vallentuna11,332 kr/month
  8. Mölndal11,332 kr/month
  9. Sigtuna11,272 kr/month
  10. Tyresö11,182 kr/month

Cheapest to rent

Lowest average rent for a 2-room flat — same selection.

  1. Karlshamn5,434 kr/month
  2. Kristinehamn5,588 kr/month
  3. Hedemora5,600 kr/month
  4. Vetlanda5,790 kr/month
  5. Härnösand5,900 kr/month
  6. Nybro5,994 kr/month
  7. Lessebo6,004 kr/month
  8. Olofström6,070 kr/month
  9. Ljungby6,122 kr/month
  10. Osby6,128 kr/month

All municipalities (100)

Median rent by flat size. Sorted by the 2-room figure.

MunicipalityAvailable1 room2 rooms3 roomskr/m²
Nacka333,725 kr13,858 kr15,732 kr234
Sundbyberg228,763 kr12,918 kr15,612 kr251
Upplands Väsby289,869 kr12,259 kr16,688 kr232
Haninge1158,749 kr11,791 kr13,201 kr244
Salem207,940 kr11,710 kr14,422 kr262
Järfälla2179,111 kr11,464 kr16,750 kr245
Vallentuna699,533 kr11,332 kr13,934 kr274
Mölndal267,649 kr11,332 kr11,136 kr177
Sigtuna638,685 kr11,272 kr15,964 kr200
Tyresö489,019 kr11,182 kr14,297 kr275
Knivsta498,389 kr11,015 kr13,484 kr215
Täby459,164 kr10,953 kr15,828 kr303
Botkyrka1737,427 kr10,471 kr13,574 kr239
Stockholm1677,745 kr10,402 kr15,000 kr255
Uppsala597,495 kr10,260 kr14,496 kr212
Malmö2157,017 kr9,980 kr11,913 kr174
Göteborg3707,364 kr9,931 kr12,450 kr189
Huddinge275,839 kr9,795 kr11,758 kr207
Södertälje976,316 kr9,670 kr11,572 kr160
Sollentuna347,574 kr9,666 kr13,855 kr287
Båstad235,512 kr9,447 kr10,964 kr150
Upplands-Bro405,840 kr9,348 kr11,444 kr202
Trelleborg656,927 kr9,220 kr12,062 kr152
Borlänge606,934 kr9,174 kr10,550 kr149
Lund1156,799 kr9,139 kr12,237 kr229
Helsingborg2486,699 kr9,138 kr11,000 kr149
Eslöv226,700 kr9,032 kr9,500 kr157
Enköping425,060 kr8,937 kr11,677 kr164
Västerås2846,050 kr8,874 kr10,518 kr156
Gävle1956,412 kr8,871 kr10,996 kr171
Örebro1836,685 kr8,848 kr10,901 kr161
Norrtälje295,995 kr8,842 kr11,447 kr155
Halmstad1165,634 kr8,839 kr9,767 kr155
Nynäshamn716,455 kr8,832 kr11,643 kr179
Linköping2406,751 kr8,660 kr9,353 kr143
Höganäs207,459 kr8,645 kr10,828 kr162
Karlskrona525,822 kr8,622 kr10,982 kr150
Söderköping215,917 kr8,550 kr9,002 kr129
Östersund205,296 kr8,515 kr12,407 kr157
Borås4305,956 kr8,510 kr10,477 kr152
Skövde284,892 kr8,467 kr10,340 kr139
Nykvarn357,620 kr8,459 kr14,313 kr222
Kalmar815,226 kr8,450 kr10,400 kr148
Norrköping4116,233 kr8,428 kr9,841 kr138
Jönköping505,316 kr8,425 kr9,465 kr164
Nyköping2356,116 kr8,275 kr10,271 kr156
Strängnäs1555,658 kr8,265 kr10,282 kr151
Växjö855,175 kr8,256 kr9,956 kr144
Luleå206,772 kr8,232 kr10,805 kr188
Karlstad1975,292 kr8,196 kr9,928 kr171
Umeå225,886 kr8,182 kr10,440 kr168
Sundsvall1596,018 kr8,149 kr9,481 kr135
Oskarshamn374,034 kr8,051 kr9,901 kr123
Flen585,854 kr8,025 kr9,803 kr123
Landskrona955,639 kr7,908 kr9,481 kr128
Kristianstad246,186 kr7,646 kr11,354 kr145
Falköping486,422 kr7,573 kr9,501 kr125
Skara475,468 kr7,516 kr9,844 kr122
Skellefteå1205,746 kr7,496 kr9,961 kr144
Arboga554,963 kr7,494 kr9,664 kr125
Sandviken285,282 kr7,452 kr9,900 kr125
Trollhättan574,994 kr7,437 kr9,365 kr132
Eskilstuna9795,698 kr7,434 kr9,500 kr131
Vara284,753 kr7,408 kr9,808 kr124
Finspång976,225 kr7,406 kr9,366 kr122
Vänersborg485,028 kr7,314 kr9,220 kr121
Mariestad534,867 kr7,266 kr10,295 kr129
Köping625,332 kr7,263 kr9,126 kr127
Uddevalla795,340 kr7,228 kr9,475 kr137
Sollefteå233,893 kr7,100 kr6,812 kr100
Markaryd575,530 kr7,082 kr9,161 kr115
Örkelljunga244,825 kr7,053 kr7,194 kr111
Hässleholm484,751 kr7,040 kr8,992 kr112
Älmhult485,156 kr6,951 kr8,832 kr125
Tranås904,517 kr6,938 kr8,020 kr108
Katrineholm1134,918 kr6,924 kr8,136 kr124
Klippan294,720 kr6,881 kr8,928 kr131
Mjölby225,716 kr6,877 kr11,219 kr128
Ulricehamn21—6,855 kr8,170 kr119
Kungsör235,914 kr6,831 kr9,904 kr129
Motala365,361 kr6,827 kr11,276 kr144
Aneby23—6,760 kr10,319 kr155
Falun445,276 kr6,750 kr11,182 kr129
Nässjö505,201 kr6,719 kr9,777 kr129
Sävsjö255,364 kr6,623 kr7,914 kr112
Oxelösund563,000 kr6,545 kr8,293 kr124
Lindesberg384,551 kr6,297 kr7,347 kr102
Hallsberg324,934 kr6,230 kr6,950 kr109
Vingåker255,304 kr6,227 kr8,173 kr109
Fagersta524,616 kr6,134 kr7,662 kr116
Osby224,995 kr6,128 kr7,846 kr110
Ljungby274,975 kr6,122 kr8,500 kr116
Olofström205,997 kr6,070 kr7,460 kr103
Lessebo644,388 kr6,004 kr7,685 kr109
Nybro255,035 kr5,994 kr5,665 kr93
Härnösand293,800 kr5,900 kr7,307 kr92
Vetlanda304,100 kr5,790 kr7,256 kr97
Hedemora244,534 kr5,600 kr7,896 kr115
Kristinehamn334,743 kr5,588 kr7,642 kr107
Karlshamn313,888 kr5,434 kr8,260 kr106

Ranked by average rent for a 2-room flat — a size-standardised figure that can be compared across municipalities, in line with how SCB and Hyresgästföreningen (the Swedish Union of Tenants) report rents. Median rents across available first-hand rentals that Bojakt watches every hour (mainly newly built and professionally managed stock, which pulls the average up somewhat). kr/m² is shown as a complement. Municipalities with at least 20 available homes only. As of November 2026. Source: Bojakt.

Watch your city free

Every week we email you new rentals where you're looking — no paywall.