Rent report

What it costs to rent in Sweden

Average rent for a one-, two- and three-room flat, by municipality — calculated from 9,414 available first-hand rentals across 253 municipalities that Bojakt watches every hour. Updated October 2026.

Median, 1 room
6,160 kr/month
Median, 2 rooms
8,303 kr/month
Median, 3 rooms
9,839 kr/month
Available rentals
9,414

Most expensive to rent

Highest average rent for a 2-room flat among municipalities with ≥ 20 available homes.

  1. Nacka13,858 kr/month
  2. Järfälla12,461 kr/month
  3. Haninge11,765 kr/month
  4. Sigtuna11,735 kr/month
  5. Mölndal11,710 kr/month
  6. Tyresö11,650 kr/month
  7. Täby10,953 kr/month
  8. Uppsala10,922 kr/month
  9. Vallentuna10,801 kr/month
  10. Knivsta10,602 kr/month

Cheapest to rent

Lowest average rent for a 2-room flat — same selection.

  1. Härnösand5,282 kr/month
  2. Karlshamn5,446 kr/month
  3. Vetlanda5,683 kr/month
  4. Hedemora5,725 kr/month
  5. Kristinehamn5,767 kr/month
  6. Sollefteå5,987 kr/month
  7. Ljungby5,995 kr/month
  8. Fagersta6,145 kr/month
  9. Tidaholm6,241 kr/month
  10. Avesta6,244 kr/month

All municipalities (99)

Median rent by flat size. Sorted by the 2-room figure.

MunicipalityAvailable1 room2 rooms3 roomskr/m²
Nacka403,713 kr13,858 kr16,036 kr245
Järfälla1569,099 kr12,461 kr16,614 kr247
Haninge1058,749 kr11,765 kr12,931 kr239
Sigtuna589,473 kr11,735 kr15,964 kr200
Mölndal378,020 kr11,710 kr12,710 kr205
Tyresö499,244 kr11,650 kr14,244 kr270
Täby4310,496 kr10,953 kr14,703 kr302
Uppsala537,929 kr10,922 kr13,110 kr212
Vallentuna489,309 kr10,801 kr13,502 kr274
Knivsta508,389 kr10,602 kr13,342 kr221
Botkyrka1587,921 kr10,521 kr13,939 kr243
Göteborg3747,628 kr10,153 kr12,375 kr195
Huddinge418,036 kr10,021 kr11,346 kr227
Malmö1787,076 kr9,980 kr11,798 kr180
Sollentuna348,020 kr9,898 kr14,444 kr278
Trelleborg317,853 kr9,850 kr12,138 kr149
Stockholm1677,934 kr9,794 kr12,716 kr251
Nynäshamn746,526 kr9,676 kr11,617 kr178
Upplands-Bro515,926 kr9,602 kr10,068 kr203
Södertälje1296,774 kr9,496 kr11,643 kr159
Enköping307,546 kr9,466 kr11,410 kr173
Båstad294,324 kr9,432 kr11,072 kr151
Borlänge505,772 kr9,296 kr11,114 kr158
Ystad236,554 kr9,245 kr10,882 kr159
Lund737,229 kr9,139 kr12,237 kr207
Karlskrona334,918 kr9,120 kr11,022 kr145
Gävle1246,635 kr8,992 kr11,053 kr174
Falun355,025 kr8,980 kr11,146 kr136
Helsingborg2526,414 kr8,936 kr10,954 kr148
Linköping2296,787 kr8,893 kr10,257 kr140
Örebro1636,610 kr8,860 kr10,275 kr160
Halmstad1225,499 kr8,844 kr9,821 kr159
Västerås3086,100 kr8,749 kr10,636 kr159
Norrköping4036,154 kr8,669 kr9,830 kr140
Höganäs247,822 kr8,586 kr10,802 kr154
Jönköping555,421 kr8,569 kr11,451 kr162
Nyköping2076,070 kr8,552 kr10,198 kr149
Söderköping216,002 kr8,550 kr9,583 kr131
Nykvarn406,395 kr8,459 kr14,077 kr215
Eslöv266,700 kr8,440 kr10,350 kr156
Karlstad1845,259 kr8,405 kr10,179 kr167
Borås3695,878 kr8,344 kr10,504 kr150
Strängnäs1355,658 kr8,291 kr10,282 kr155
Norrtälje305,369 kr8,259 kr10,440 kr149
Sundsvall1376,004 kr8,225 kr9,481 kr138
Kristianstad296,201 kr8,220 kr9,912 kr141
Flen535,854 kr8,212 kr9,979 kr126
Kalmar696,019 kr8,164 kr9,881 kr144
Skövde375,575 kr8,054 kr10,666 kr139
Umeå225,673 kr7,960 kr9,493 kr156
Örkelljunga304,672 kr7,935 kr7,302 kr116
Östersund225,398 kr7,930 kr12,240 kr149
Landskrona936,046 kr7,874 kr9,873 kr133
Motala315,873 kr7,873 kr11,160 kr132
Arboga544,750 kr7,845 kr9,625 kr124
Oskarshamn384,054 kr7,827 kr9,951 kr120
Växjö824,927 kr7,826 kr10,135 kr140
Mariestad374,867 kr7,739 kr10,464 kr135
Falköping385,201 kr7,735 kr10,759 kr128
Vara325,442 kr7,596 kr9,267 kr129
Sandviken205,586 kr7,533 kr9,900 kr119
Skellefteå1285,746 kr7,506 kr9,940 kr144
Eskilstuna10236,089 kr7,505 kr9,424 kr132
Finspång1125,597 kr7,406 kr9,376 kr122
Köping794,570 kr7,300 kr8,899 kr125
Klippan314,912 kr7,300 kr8,648 kr127
Markaryd585,101 kr7,272 kr9,200 kr119
Vänersborg424,796 kr7,217 kr8,707 kr115
Uddevalla745,452 kr7,132 kr9,891 kr133
Katrineholm1174,904 kr7,074 kr8,598 kr125
Värnamo275,000 kr7,055 kr10,242 kr135
Älmhult495,160 kr6,951 kr8,972 kr127
Tranås804,858 kr6,938 kr8,034 kr109
Trollhättan664,604 kr6,930 kr9,725 kr130
Olofström225,398 kr6,884 kr9,174 kr110
Mjölby225,623 kr6,879 kr10,417 kr123
Ulricehamn228,029 kr6,855 kr8,170 kr125
Kungsör265,040 kr6,828 kr9,904 kr132
Hässleholm474,315 kr6,790 kr8,382 kr110
Aneby24—6,760 kr10,319 kr152
Skara383,857 kr6,724 kr10,018 kr129
Nässjö565,399 kr6,642 kr8,842 kr125
Lessebo354,301 kr6,587 kr7,923 kr110
Sävsjö205,364 kr6,570 kr7,914 kr110
Hallsberg314,771 kr6,424 kr7,337 kr106
Oxelösund533,000 kr6,406 kr8,306 kr125
Åmål204,769 kr6,404 kr7,923 kr104
Vingåker295,194 kr6,300 kr8,262 kr115
Lindesberg423,604 kr6,297 kr7,124 kr104
Avesta265,480 kr6,244 kr7,840 kr147
Tidaholm294,992 kr6,241 kr9,936 kr114
Fagersta505,027 kr6,145 kr8,331 kr114
Ljungby234,975 kr5,995 kr8,393 kr116
Sollefteå223,893 kr5,987 kr6,633 kr103
Kristinehamn394,743 kr5,767 kr7,398 kr107
Hedemora214,534 kr5,725 kr7,200 kr121
Vetlanda324,100 kr5,683 kr7,376 kr101
Karlshamn383,716 kr5,446 kr8,260 kr105
Härnösand343,800 kr5,282 kr6,716 kr89

Ranked by average rent for a 2-room flat — a size-standardised figure that can be compared across municipalities, in line with how SCB and Hyresgästföreningen (the Swedish Union of Tenants) report rents. Median rents across available first-hand rentals that Bojakt watches every hour (mainly newly built and professionally managed stock, which pulls the average up somewhat). kr/m² is shown as a complement. Municipalities with at least 20 available homes only. As of October 2026. Source: Bojakt.

Watch your city free

Every week we email you new rentals where you're looking — no paywall.