Rent report
What it costs to rent in Sweden
Average rent for a one-, two- and three-room flat, by municipality — calculated from 9,777 available first-hand rentals across 249 municipalities that Bojakt watches every hour. Updated November 2026.
- Median, 1 room
- 6,175 kr/month
- Median, 2 rooms
- 8,336 kr/month
- Median, 3 rooms
- 9,921 kr/month
- Available rentals
- 9,777
Most expensive to rent
Highest average rent for a 2-room flat among municipalities with ≥ 20 available homes.
- Nacka13,858 kr/month
- Sundbyberg12,918 kr/month
- Upplands Väsby12,259 kr/month
- Haninge11,791 kr/month
- Salem11,710 kr/month
- Järfälla11,464 kr/month
- Vallentuna11,332 kr/month
- Mölndal11,332 kr/month
- Sigtuna11,272 kr/month
- Tyresö11,182 kr/month
All municipalities (100)
Median rent by flat size. Sorted by the 2-room figure.
| Municipality | Available | 1 room | 2 rooms | 3 rooms | kr/m² |
|---|---|---|---|---|---|
| Nacka | 33 | 3,725 kr | 13,858 kr | 15,732 kr | 234 |
| Sundbyberg | 22 | 8,763 kr | 12,918 kr | 15,612 kr | 251 |
| Upplands Väsby | 28 | 9,869 kr | 12,259 kr | 16,688 kr | 232 |
| Haninge | 115 | 8,749 kr | 11,791 kr | 13,201 kr | 244 |
| Salem | 20 | 7,940 kr | 11,710 kr | 14,422 kr | 262 |
| Järfälla | 217 | 9,111 kr | 11,464 kr | 16,750 kr | 245 |
| Vallentuna | 69 | 9,533 kr | 11,332 kr | 13,934 kr | 274 |
| Mölndal | 26 | 7,649 kr | 11,332 kr | 11,136 kr | 177 |
| Sigtuna | 63 | 8,685 kr | 11,272 kr | 15,964 kr | 200 |
| Tyresö | 48 | 9,019 kr | 11,182 kr | 14,297 kr | 275 |
| Knivsta | 49 | 8,389 kr | 11,015 kr | 13,484 kr | 215 |
| Täby | 45 | 9,164 kr | 10,953 kr | 15,828 kr | 303 |
| Botkyrka | 173 | 7,427 kr | 10,471 kr | 13,574 kr | 239 |
| Stockholm | 167 | 7,745 kr | 10,402 kr | 15,000 kr | 255 |
| Uppsala | 59 | 7,495 kr | 10,260 kr | 14,496 kr | 212 |
| Malmö | 215 | 7,017 kr | 9,980 kr | 11,913 kr | 174 |
| Göteborg | 370 | 7,364 kr | 9,931 kr | 12,450 kr | 189 |
| Huddinge | 27 | 5,839 kr | 9,795 kr | 11,758 kr | 207 |
| Södertälje | 97 | 6,316 kr | 9,670 kr | 11,572 kr | 160 |
| Sollentuna | 34 | 7,574 kr | 9,666 kr | 13,855 kr | 287 |
| Båstad | 23 | 5,512 kr | 9,447 kr | 10,964 kr | 150 |
| Upplands-Bro | 40 | 5,840 kr | 9,348 kr | 11,444 kr | 202 |
| Trelleborg | 65 | 6,927 kr | 9,220 kr | 12,062 kr | 152 |
| Borlänge | 60 | 6,934 kr | 9,174 kr | 10,550 kr | 149 |
| Lund | 115 | 6,799 kr | 9,139 kr | 12,237 kr | 229 |
| Helsingborg | 248 | 6,699 kr | 9,138 kr | 11,000 kr | 149 |
| Eslöv | 22 | 6,700 kr | 9,032 kr | 9,500 kr | 157 |
| Enköping | 42 | 5,060 kr | 8,937 kr | 11,677 kr | 164 |
| Västerås | 284 | 6,050 kr | 8,874 kr | 10,518 kr | 156 |
| Gävle | 195 | 6,412 kr | 8,871 kr | 10,996 kr | 171 |
| Örebro | 183 | 6,685 kr | 8,848 kr | 10,901 kr | 161 |
| Norrtälje | 29 | 5,995 kr | 8,842 kr | 11,447 kr | 155 |
| Halmstad | 116 | 5,634 kr | 8,839 kr | 9,767 kr | 155 |
| Nynäshamn | 71 | 6,455 kr | 8,832 kr | 11,643 kr | 179 |
| Linköping | 240 | 6,751 kr | 8,660 kr | 9,353 kr | 143 |
| Höganäs | 20 | 7,459 kr | 8,645 kr | 10,828 kr | 162 |
| Karlskrona | 52 | 5,822 kr | 8,622 kr | 10,982 kr | 150 |
| Söderköping | 21 | 5,917 kr | 8,550 kr | 9,002 kr | 129 |
| Östersund | 20 | 5,296 kr | 8,515 kr | 12,407 kr | 157 |
| Borås | 430 | 5,956 kr | 8,510 kr | 10,477 kr | 152 |
| Skövde | 28 | 4,892 kr | 8,467 kr | 10,340 kr | 139 |
| Nykvarn | 35 | 7,620 kr | 8,459 kr | 14,313 kr | 222 |
| Kalmar | 81 | 5,226 kr | 8,450 kr | 10,400 kr | 148 |
| Norrköping | 411 | 6,233 kr | 8,428 kr | 9,841 kr | 138 |
| Jönköping | 50 | 5,316 kr | 8,425 kr | 9,465 kr | 164 |
| Nyköping | 235 | 6,116 kr | 8,275 kr | 10,271 kr | 156 |
| Strängnäs | 155 | 5,658 kr | 8,265 kr | 10,282 kr | 151 |
| Växjö | 85 | 5,175 kr | 8,256 kr | 9,956 kr | 144 |
| Luleå | 20 | 6,772 kr | 8,232 kr | 10,805 kr | 188 |
| Karlstad | 197 | 5,292 kr | 8,196 kr | 9,928 kr | 171 |
| Umeå | 22 | 5,886 kr | 8,182 kr | 10,440 kr | 168 |
| Sundsvall | 159 | 6,018 kr | 8,149 kr | 9,481 kr | 135 |
| Oskarshamn | 37 | 4,034 kr | 8,051 kr | 9,901 kr | 123 |
| Flen | 58 | 5,854 kr | 8,025 kr | 9,803 kr | 123 |
| Landskrona | 95 | 5,639 kr | 7,908 kr | 9,481 kr | 128 |
| Kristianstad | 24 | 6,186 kr | 7,646 kr | 11,354 kr | 145 |
| Falköping | 48 | 6,422 kr | 7,573 kr | 9,501 kr | 125 |
| Skara | 47 | 5,468 kr | 7,516 kr | 9,844 kr | 122 |
| Skellefteå | 120 | 5,746 kr | 7,496 kr | 9,961 kr | 144 |
| Arboga | 55 | 4,963 kr | 7,494 kr | 9,664 kr | 125 |
| Sandviken | 28 | 5,282 kr | 7,452 kr | 9,900 kr | 125 |
| Trollhättan | 57 | 4,994 kr | 7,437 kr | 9,365 kr | 132 |
| Eskilstuna | 979 | 5,698 kr | 7,434 kr | 9,500 kr | 131 |
| Vara | 28 | 4,753 kr | 7,408 kr | 9,808 kr | 124 |
| Finspång | 97 | 6,225 kr | 7,406 kr | 9,366 kr | 122 |
| Vänersborg | 48 | 5,028 kr | 7,314 kr | 9,220 kr | 121 |
| Mariestad | 53 | 4,867 kr | 7,266 kr | 10,295 kr | 129 |
| Köping | 62 | 5,332 kr | 7,263 kr | 9,126 kr | 127 |
| Uddevalla | 79 | 5,340 kr | 7,228 kr | 9,475 kr | 137 |
| Sollefteå | 23 | 3,893 kr | 7,100 kr | 6,812 kr | 100 |
| Markaryd | 57 | 5,530 kr | 7,082 kr | 9,161 kr | 115 |
| Örkelljunga | 24 | 4,825 kr | 7,053 kr | 7,194 kr | 111 |
| Hässleholm | 48 | 4,751 kr | 7,040 kr | 8,992 kr | 112 |
| Älmhult | 48 | 5,156 kr | 6,951 kr | 8,832 kr | 125 |
| Tranås | 90 | 4,517 kr | 6,938 kr | 8,020 kr | 108 |
| Katrineholm | 113 | 4,918 kr | 6,924 kr | 8,136 kr | 124 |
| Klippan | 29 | 4,720 kr | 6,881 kr | 8,928 kr | 131 |
| Mjölby | 22 | 5,716 kr | 6,877 kr | 11,219 kr | 128 |
| Ulricehamn | 21 | — | 6,855 kr | 8,170 kr | 119 |
| Kungsör | 23 | 5,914 kr | 6,831 kr | 9,904 kr | 129 |
| Motala | 36 | 5,361 kr | 6,827 kr | 11,276 kr | 144 |
| Aneby | 23 | — | 6,760 kr | 10,319 kr | 155 |
| Falun | 44 | 5,276 kr | 6,750 kr | 11,182 kr | 129 |
| Nässjö | 50 | 5,201 kr | 6,719 kr | 9,777 kr | 129 |
| Sävsjö | 25 | 5,364 kr | 6,623 kr | 7,914 kr | 112 |
| Oxelösund | 56 | 3,000 kr | 6,545 kr | 8,293 kr | 124 |
| Lindesberg | 38 | 4,551 kr | 6,297 kr | 7,347 kr | 102 |
| Hallsberg | 32 | 4,934 kr | 6,230 kr | 6,950 kr | 109 |
| Vingåker | 25 | 5,304 kr | 6,227 kr | 8,173 kr | 109 |
| Fagersta | 52 | 4,616 kr | 6,134 kr | 7,662 kr | 116 |
| Osby | 22 | 4,995 kr | 6,128 kr | 7,846 kr | 110 |
| Ljungby | 27 | 4,975 kr | 6,122 kr | 8,500 kr | 116 |
| Olofström | 20 | 5,997 kr | 6,070 kr | 7,460 kr | 103 |
| Lessebo | 64 | 4,388 kr | 6,004 kr | 7,685 kr | 109 |
| Nybro | 25 | 5,035 kr | 5,994 kr | 5,665 kr | 93 |
| Härnösand | 29 | 3,800 kr | 5,900 kr | 7,307 kr | 92 |
| Vetlanda | 30 | 4,100 kr | 5,790 kr | 7,256 kr | 97 |
| Hedemora | 24 | 4,534 kr | 5,600 kr | 7,896 kr | 115 |
| Kristinehamn | 33 | 4,743 kr | 5,588 kr | 7,642 kr | 107 |
| Karlshamn | 31 | 3,888 kr | 5,434 kr | 8,260 kr | 106 |
Ranked by average rent for a 2-room flat — a size-standardised figure that can be compared across municipalities, in line with how SCB and Hyresgästföreningen (the Swedish Union of Tenants) report rents. Median rents across available first-hand rentals that Bojakt watches every hour (mainly newly built and professionally managed stock, which pulls the average up somewhat). kr/m² is shown as a complement. Municipalities with at least 20 available homes only. As of November 2026. Source: Bojakt.
Watch your city free
Every week we email you new rentals where you're looking — no paywall.