Rent report

What it costs to rent in Sweden

Average rent for a one-, two- and three-room flat, by municipality — calculated from 9,080 available first-hand rentals across 251 municipalities that Bojakt watches every hour. Updated September 2026.

Median, 1 room
6,184 kr/month
Median, 2 rooms
8,392 kr/month
Median, 3 rooms
9,848 kr/month
Available rentals
9,080

Most expensive to rent

Highest average rent for a 2-room flat among municipalities with ≥ 20 available homes.

  1. Nacka13,858 kr/month
  2. Järfälla12,626 kr/month
  3. Haninge11,778 kr/month
  4. Sigtuna11,306 kr/month
  5. Tyresö11,182 kr/month
  6. Täby10,953 kr/month
  7. Mölndal10,832 kr/month
  8. Uppsala10,812 kr/month
  9. Vallentuna10,801 kr/month
  10. Botkyrka10,440 kr/month

Cheapest to rent

Lowest average rent for a 2-room flat — same selection.

  1. Härnösand5,200 kr/month
  2. Kristinehamn5,452 kr/month
  3. Hedemora5,600 kr/month
  4. Vetlanda5,683 kr/month
  5. Trollhättan5,967 kr/month
  6. Sollefteå5,987 kr/month
  7. Karlshamn6,036 kr/month
  8. Fagersta6,145 kr/month
  9. Lindesberg6,158 kr/month
  10. Tidaholm6,241 kr/month

All municipalities (91)

Median rent by flat size. Sorted by the 2-room figure.

MunicipalityAvailable1 room2 rooms3 roomskr/m²
Nacka378,529 kr13,858 kr15,134 kr264
Järfälla1669,104 kr12,626 kr16,458 kr251
Haninge1058,819 kr11,778 kr13,084 kr240
Sigtuna599,479 kr11,306 kr14,504 kr199
Tyresö429,019 kr11,182 kr14,340 kr274
Täby608,374 kr10,953 kr11,282 kr283
Mölndal387,991 kr10,832 kr12,748 kr196
Uppsala527,333 kr10,812 kr13,837 kr215
Vallentuna499,309 kr10,801 kr12,908 kr274
Botkyrka1487,626 kr10,440 kr14,039 kr233
Knivsta428,389 kr10,431 kr13,158 kr230
Stockholm1617,445 kr10,356 kr15,793 kr262
Göteborg2737,681 kr10,121 kr12,290 kr194
Malmö1836,703 kr10,018 kr11,829 kr178
Sollentuna398,048 kr9,940 kr14,304 kr271
Trelleborg417,853 kr9,642 kr11,944 kr149
Huddinge304,461 kr9,624 kr12,426 kr215
Södertälje1196,774 kr9,608 kr11,643 kr160
Upplands-Bro426,013 kr9,602 kr12,115 kr203
Enköping307,546 kr9,395 kr11,304 kr174
Borlänge506,678 kr9,266 kr9,298 kr152
Gävle1276,412 kr9,146 kr10,821 kr168
Norrtälje305,550 kr9,080 kr10,416 kr153
Nynäshamn586,526 kr9,020 kr10,961 kr181
Falun415,682 kr9,012 kr11,048 kr145
Helsingborg2766,088 kr9,000 kr10,994 kr147
Båstad284,324 kr8,996 kr11,114 kr152
Lund1896,799 kr8,984 kr12,237 kr230
Borås3755,804 kr8,807 kr10,891 kr149
Örebro1596,622 kr8,791 kr10,825 kr159
Karlskrona304,825 kr8,759 kr10,741 kr142
Östersund305,612 kr8,743 kr12,240 kr146
Jönköping426,051 kr8,736 kr11,300 kr171
Norrköping4285,964 kr8,716 kr9,880 kr139
Linköping2126,562 kr8,683 kr9,952 kr139
Nyköping1906,174 kr8,674 kr9,998 kr149
Höganäs218,200 kr8,625 kr10,792 kr148
Västerås2706,211 kr8,607 kr10,829 kr164
Karlstad1495,286 kr8,565 kr9,791 kr171
Halmstad1065,381 kr8,552 kr9,954 kr157
Strängnäs945,658 kr8,533 kr10,282 kr158
Flen515,730 kr8,510 kr9,979 kr130
Skövde345,573 kr8,467 kr10,443 kr140
Nykvarn376,160 kr8,459 kr14,313 kr220
Eslöv306,700 kr8,440 kr9,754 kr151
Kristianstad295,521 kr8,232 kr9,814 kr141
Sundsvall1256,024 kr8,164 kr9,480 kr141
Kalmar775,305 kr8,057 kr9,881 kr156
Arboga524,963 kr7,845 kr9,162 kr124
Landskrona846,126 kr7,843 kr10,080 kr130
Oskarshamn354,054 kr7,731 kr9,950 kr120
Växjö884,927 kr7,666 kr9,853 kr138
Klippan355,989 kr7,645 kr8,826 kr137
Finspång1075,597 kr7,602 kr9,366 kr123
Eskilstuna9636,565 kr7,595 kr9,521 kr134
Skellefteå1285,746 kr7,540 kr9,491 kr146
Vara355,382 kr7,408 kr9,482 kr126
Mariestad345,373 kr7,350 kr10,883 kr132
Köping804,679 kr7,346 kr8,766 kr127
Örkelljunga274,296 kr7,332 kr7,142 kr112
Markaryd625,825 kr7,315 kr8,814 kr119
Vänersborg494,593 kr7,310 kr8,294 kr115
Falköping425,500 kr7,238 kr10,387 kr126
Uddevalla645,229 kr7,132 kr9,452 kr132
Nässjö474,775 kr7,116 kr9,452 kr129
Katrineholm1394,919 kr7,099 kr8,530 kr127
Värnamo314,000 kr7,032 kr10,274 kr134
Motala286,228 kr6,985 kr11,381 kr134
Hässleholm524,907 kr6,977 kr8,142 kr113
Tranås785,184 kr6,938 kr8,000 kr108
Olofström225,398 kr6,884 kr9,174 kr110
Kungsör225,040 kr6,828 kr10,137 kr134
Älmhult405,160 kr6,795 kr8,941 kr127
Avesta315,390 kr6,762 kr7,711 kr125
Aneby24—6,760 kr8,660 kr153
Skara302,900 kr6,625 kr9,898 kr127
Lessebo303,826 kr6,572 kr8,253 kr111
Ljungby255,701 kr6,495 kr8,500 kr115
Oxelösund463,000 kr6,406 kr8,342 kr126
Hallsberg324,090 kr6,305 kr7,716 kr104
Vingåker295,194 kr6,300 kr8,262 kr115
Tidaholm215,096 kr6,241 kr9,936 kr116
Lindesberg394,030 kr6,158 kr7,236 kr104
Fagersta434,942 kr6,145 kr8,208 kr114
Karlshamn294,186 kr6,036 kr9,008 kr111
Sollefteå213,893 kr5,987 kr6,633 kr104
Trollhättan544,628 kr5,967 kr8,932 kr130
Vetlanda363,854 kr5,683 kr7,425 kr99
Hedemora204,450 kr5,600 kr7,727 kr123
Kristinehamn274,776 kr5,452 kr8,158 kr108
Härnösand493,900 kr5,200 kr6,900 kr92

Ranked by average rent for a 2-room flat — a size-standardised figure that can be compared across municipalities, in line with how SCB and Hyresgästföreningen (the Swedish Union of Tenants) report rents. Median rents across available first-hand rentals that Bojakt watches every hour (mainly newly built and professionally managed stock, which pulls the average up somewhat). kr/m² is shown as a complement. Municipalities with at least 20 available homes only. As of September 2026. Source: Bojakt.

Watch your city free

Every week we email you new rentals where you're looking — no paywall.