Rent report
What it costs to rent in Sweden
Average rent for a one-, two- and three-room flat, by municipality — calculated from 9,080 available first-hand rentals across 251 municipalities that Bojakt watches every hour. Updated September 2026.
- Median, 1 room
- 6,184 kr/month
- Median, 2 rooms
- 8,392 kr/month
- Median, 3 rooms
- 9,848 kr/month
- Available rentals
- 9,080
Most expensive to rent
Highest average rent for a 2-room flat among municipalities with ≥ 20 available homes.
Cheapest to rent
Lowest average rent for a 2-room flat — same selection.
- Härnösand5,200 kr/month
- Kristinehamn5,452 kr/month
- Hedemora5,600 kr/month
- Vetlanda5,683 kr/month
- Trollhättan5,967 kr/month
- Sollefteå5,987 kr/month
- Karlshamn6,036 kr/month
- Fagersta6,145 kr/month
- Lindesberg6,158 kr/month
- Tidaholm6,241 kr/month
All municipalities (91)
Median rent by flat size. Sorted by the 2-room figure.
| Municipality | Available | 1 room | 2 rooms | 3 rooms | kr/m² |
|---|---|---|---|---|---|
| Nacka | 37 | 8,529 kr | 13,858 kr | 15,134 kr | 264 |
| Järfälla | 166 | 9,104 kr | 12,626 kr | 16,458 kr | 251 |
| Haninge | 105 | 8,819 kr | 11,778 kr | 13,084 kr | 240 |
| Sigtuna | 59 | 9,479 kr | 11,306 kr | 14,504 kr | 199 |
| Tyresö | 42 | 9,019 kr | 11,182 kr | 14,340 kr | 274 |
| Täby | 60 | 8,374 kr | 10,953 kr | 11,282 kr | 283 |
| Mölndal | 38 | 7,991 kr | 10,832 kr | 12,748 kr | 196 |
| Uppsala | 52 | 7,333 kr | 10,812 kr | 13,837 kr | 215 |
| Vallentuna | 49 | 9,309 kr | 10,801 kr | 12,908 kr | 274 |
| Botkyrka | 148 | 7,626 kr | 10,440 kr | 14,039 kr | 233 |
| Knivsta | 42 | 8,389 kr | 10,431 kr | 13,158 kr | 230 |
| Stockholm | 161 | 7,445 kr | 10,356 kr | 15,793 kr | 262 |
| Göteborg | 273 | 7,681 kr | 10,121 kr | 12,290 kr | 194 |
| Malmö | 183 | 6,703 kr | 10,018 kr | 11,829 kr | 178 |
| Sollentuna | 39 | 8,048 kr | 9,940 kr | 14,304 kr | 271 |
| Trelleborg | 41 | 7,853 kr | 9,642 kr | 11,944 kr | 149 |
| Huddinge | 30 | 4,461 kr | 9,624 kr | 12,426 kr | 215 |
| Södertälje | 119 | 6,774 kr | 9,608 kr | 11,643 kr | 160 |
| Upplands-Bro | 42 | 6,013 kr | 9,602 kr | 12,115 kr | 203 |
| Enköping | 30 | 7,546 kr | 9,395 kr | 11,304 kr | 174 |
| Borlänge | 50 | 6,678 kr | 9,266 kr | 9,298 kr | 152 |
| Gävle | 127 | 6,412 kr | 9,146 kr | 10,821 kr | 168 |
| Norrtälje | 30 | 5,550 kr | 9,080 kr | 10,416 kr | 153 |
| Nynäshamn | 58 | 6,526 kr | 9,020 kr | 10,961 kr | 181 |
| Falun | 41 | 5,682 kr | 9,012 kr | 11,048 kr | 145 |
| Helsingborg | 276 | 6,088 kr | 9,000 kr | 10,994 kr | 147 |
| Båstad | 28 | 4,324 kr | 8,996 kr | 11,114 kr | 152 |
| Lund | 189 | 6,799 kr | 8,984 kr | 12,237 kr | 230 |
| Borås | 375 | 5,804 kr | 8,807 kr | 10,891 kr | 149 |
| Örebro | 159 | 6,622 kr | 8,791 kr | 10,825 kr | 159 |
| Karlskrona | 30 | 4,825 kr | 8,759 kr | 10,741 kr | 142 |
| Östersund | 30 | 5,612 kr | 8,743 kr | 12,240 kr | 146 |
| Jönköping | 42 | 6,051 kr | 8,736 kr | 11,300 kr | 171 |
| Norrköping | 428 | 5,964 kr | 8,716 kr | 9,880 kr | 139 |
| Linköping | 212 | 6,562 kr | 8,683 kr | 9,952 kr | 139 |
| Nyköping | 190 | 6,174 kr | 8,674 kr | 9,998 kr | 149 |
| Höganäs | 21 | 8,200 kr | 8,625 kr | 10,792 kr | 148 |
| Västerås | 270 | 6,211 kr | 8,607 kr | 10,829 kr | 164 |
| Karlstad | 149 | 5,286 kr | 8,565 kr | 9,791 kr | 171 |
| Halmstad | 106 | 5,381 kr | 8,552 kr | 9,954 kr | 157 |
| Strängnäs | 94 | 5,658 kr | 8,533 kr | 10,282 kr | 158 |
| Flen | 51 | 5,730 kr | 8,510 kr | 9,979 kr | 130 |
| Skövde | 34 | 5,573 kr | 8,467 kr | 10,443 kr | 140 |
| Nykvarn | 37 | 6,160 kr | 8,459 kr | 14,313 kr | 220 |
| Eslöv | 30 | 6,700 kr | 8,440 kr | 9,754 kr | 151 |
| Kristianstad | 29 | 5,521 kr | 8,232 kr | 9,814 kr | 141 |
| Sundsvall | 125 | 6,024 kr | 8,164 kr | 9,480 kr | 141 |
| Kalmar | 77 | 5,305 kr | 8,057 kr | 9,881 kr | 156 |
| Arboga | 52 | 4,963 kr | 7,845 kr | 9,162 kr | 124 |
| Landskrona | 84 | 6,126 kr | 7,843 kr | 10,080 kr | 130 |
| Oskarshamn | 35 | 4,054 kr | 7,731 kr | 9,950 kr | 120 |
| Växjö | 88 | 4,927 kr | 7,666 kr | 9,853 kr | 138 |
| Klippan | 35 | 5,989 kr | 7,645 kr | 8,826 kr | 137 |
| Finspång | 107 | 5,597 kr | 7,602 kr | 9,366 kr | 123 |
| Eskilstuna | 963 | 6,565 kr | 7,595 kr | 9,521 kr | 134 |
| Skellefteå | 128 | 5,746 kr | 7,540 kr | 9,491 kr | 146 |
| Vara | 35 | 5,382 kr | 7,408 kr | 9,482 kr | 126 |
| Mariestad | 34 | 5,373 kr | 7,350 kr | 10,883 kr | 132 |
| Köping | 80 | 4,679 kr | 7,346 kr | 8,766 kr | 127 |
| Örkelljunga | 27 | 4,296 kr | 7,332 kr | 7,142 kr | 112 |
| Markaryd | 62 | 5,825 kr | 7,315 kr | 8,814 kr | 119 |
| Vänersborg | 49 | 4,593 kr | 7,310 kr | 8,294 kr | 115 |
| Falköping | 42 | 5,500 kr | 7,238 kr | 10,387 kr | 126 |
| Uddevalla | 64 | 5,229 kr | 7,132 kr | 9,452 kr | 132 |
| Nässjö | 47 | 4,775 kr | 7,116 kr | 9,452 kr | 129 |
| Katrineholm | 139 | 4,919 kr | 7,099 kr | 8,530 kr | 127 |
| Värnamo | 31 | 4,000 kr | 7,032 kr | 10,274 kr | 134 |
| Motala | 28 | 6,228 kr | 6,985 kr | 11,381 kr | 134 |
| Hässleholm | 52 | 4,907 kr | 6,977 kr | 8,142 kr | 113 |
| Tranås | 78 | 5,184 kr | 6,938 kr | 8,000 kr | 108 |
| Olofström | 22 | 5,398 kr | 6,884 kr | 9,174 kr | 110 |
| Kungsör | 22 | 5,040 kr | 6,828 kr | 10,137 kr | 134 |
| Älmhult | 40 | 5,160 kr | 6,795 kr | 8,941 kr | 127 |
| Avesta | 31 | 5,390 kr | 6,762 kr | 7,711 kr | 125 |
| Aneby | 24 | — | 6,760 kr | 8,660 kr | 153 |
| Skara | 30 | 2,900 kr | 6,625 kr | 9,898 kr | 127 |
| Lessebo | 30 | 3,826 kr | 6,572 kr | 8,253 kr | 111 |
| Ljungby | 25 | 5,701 kr | 6,495 kr | 8,500 kr | 115 |
| Oxelösund | 46 | 3,000 kr | 6,406 kr | 8,342 kr | 126 |
| Hallsberg | 32 | 4,090 kr | 6,305 kr | 7,716 kr | 104 |
| Vingåker | 29 | 5,194 kr | 6,300 kr | 8,262 kr | 115 |
| Tidaholm | 21 | 5,096 kr | 6,241 kr | 9,936 kr | 116 |
| Lindesberg | 39 | 4,030 kr | 6,158 kr | 7,236 kr | 104 |
| Fagersta | 43 | 4,942 kr | 6,145 kr | 8,208 kr | 114 |
| Karlshamn | 29 | 4,186 kr | 6,036 kr | 9,008 kr | 111 |
| Sollefteå | 21 | 3,893 kr | 5,987 kr | 6,633 kr | 104 |
| Trollhättan | 54 | 4,628 kr | 5,967 kr | 8,932 kr | 130 |
| Vetlanda | 36 | 3,854 kr | 5,683 kr | 7,425 kr | 99 |
| Hedemora | 20 | 4,450 kr | 5,600 kr | 7,727 kr | 123 |
| Kristinehamn | 27 | 4,776 kr | 5,452 kr | 8,158 kr | 108 |
| Härnösand | 49 | 3,900 kr | 5,200 kr | 6,900 kr | 92 |
Ranked by average rent for a 2-room flat — a size-standardised figure that can be compared across municipalities, in line with how SCB and Hyresgästföreningen (the Swedish Union of Tenants) report rents. Median rents across available first-hand rentals that Bojakt watches every hour (mainly newly built and professionally managed stock, which pulls the average up somewhat). kr/m² is shown as a complement. Municipalities with at least 20 available homes only. As of September 2026. Source: Bojakt.
Watch your city free
Every week we email you new rentals where you're looking — no paywall.