Know what you can charge.
Rent levels per municipality, calculated from current first-hand listings. Set the rent on evidence rather than instinct — and publish your listing free.
No lock-in · Every listing is reviewed
Median rent in Eskilstuna
Updated today
Without evidence
You open three tabs, compare listings that look nothing like your property and guess. Price it too high and it sits there; too low and you lose money for years.
?
Three tabs and a guess.
With bojakt
The median rent for your municipality and size, calculated from current first-hand listings — shown with the number of listings behind it, so you can see how much it is worth.
Median rent in Eskilstuna
367 listings
The whole country, one table
Every municipality with enough data gets its own page: median rent by size, how many homes are currently listed, and the rules for subletting.
Best-evidenced right now
The municipalities where we see the most current first-hand listings — and so have the most to say about rent levels.
Eskilstuna
Across 367 active first-hand listings
Borås
Across 361 active first-hand listings
Göteborg
Across 351 active first-hand listings
Helsingborg
Across 229 active first-hand listings
Västerås
Across 212 active first-hand listings
Norrköping
Across 205 active first-hand listings
Evidence from across Sweden
87 municipalities have enough current first-hand listings for us to say anything about rent levels. In total we track 19,525 current homes.
Rent out your home
What are rents running at where you are letting? Pick your municipality for current levels — and list your property free.
| Municipality | Median, two rooms | Listings |
|---|---|---|
| Eskilstuna | 7,326 kr | 367 |
| Borås | 8,330 kr | 361 |
| Göteborg | 10,322 kr | 351 |
| Helsingborg | 8,674 kr | 229 |
| Västerås | 8,490 kr | 212 |
| Norrköping | 8,448 kr | 205 |
| Karlstad | 8,400 kr | 170 |
| Stockholm | 9,902 kr | 164 |
| Nyköping | 8,296 kr | 149 |
| Gävle | 8,888 kr | 144 |
| Malmö | 9,848 kr | 139 |
| Örebro | 8,807 kr | 134 |
| Botkyrka | 10,810 kr | 131 |
| Järfälla | 12,270 kr | 131 |
| Linköping | 8,098 kr | 129 |
| Skellefteå | 7,517 kr | 121 |
| Finspång | 7,367 kr | 119 |
| Halmstad | 8,820 kr | 112 |
| Haninge | 11,765 kr | 112 |
| Katrineholm | 6,772 kr | 109 |
| Strängnäs | 8,528 kr | 94 |
| Kalmar | 7,400 kr | 85 |
| Växjö | 7,921 kr | 83 |
| Södertälje | 9,440 kr | 67 |
| Sundsvall | 8,391 kr | 67 |
| Sigtuna | 10,570 kr | 60 |
| Landskrona | 7,747 kr | 57 |
| Tyresö | 11,182 kr | 56 |
| Flen | 8,510 kr | 52 |
| Borlänge | 9,266 kr | 51 |
| Nykvarn | 8,460 kr | 51 |
| Tranås | 6,406 kr | 50 |
| Nynäshamn | 8,660 kr | 49 |
| Uddevalla | 7,030 kr | 49 |
| Nässjö | 6,719 kr | 48 |
| Hässleholm | 6,880 kr | 44 |
| Mölndal | 10,744 kr | 44 |
| Fagersta | 6,145 kr | 43 |
| Jönköping | 7,431 kr | 43 |
| Köping | 7,420 kr | 43 |
| Lindesberg | 6,297 kr | 42 |
| Älmhult | 6,643 kr | 41 |
| Oskarshamn | 7,881 kr | 41 |
| Vara | 7,660 kr | 40 |
| Lund | 10,004 kr | 39 |
| Vänersborg | 7,313 kr | 39 |
| Täby | 10,953 kr | 38 |
| Vallentuna | 10,588 kr | 38 |
| Härnösand | 5,364 kr | 37 |
| Klippan | 7,700 kr | 37 |
| Uppsala | 10,668 kr | 37 |
| Avesta | 7,500 kr | 36 |
| Falköping | 6,878 kr | 36 |
| Oxelösund | 6,128 kr | 36 |
| Falun | 9,177 kr | 35 |
| Osby | 6,194 kr | 32 |
| Knivsta | 10,933 kr | 31 |
| Norrtälje | 8,606 kr | 31 |
| Sollentuna | 10,073 kr | 30 |
| Trollhättan | 5,903 kr | 30 |
| Värnamo | 7,331 kr | 30 |
| Hallsberg | 6,498 kr | 28 |
| Vingåker | 6,300 kr | 28 |
| Skövde | 8,534 kr | 27 |
| Sandviken | 7,537 kr | 26 |
| Upplands-Bro | 9,217 kr | 26 |
| Lessebo | 6,224 kr | 25 |
| Aneby | 6,760 kr | 24 |
| Arboga | 7,289 kr | 24 |
| Kristinehamn | 5,588 kr | 24 |
| Trelleborg | 8,757 kr | 24 |
| Ulricehamn | 7,511 kr | 24 |
| Ystad | 9,139 kr | 24 |
| Höganäs | 8,611 kr | 23 |
| Motala | 8,900 kr | 23 |
| Umeå | 7,662 kr | 23 |
| Ljungby | 7,290 kr | 22 |
| Mariestad | 8,654 kr | 22 |
| Östersund | 9,562 kr | 22 |
| Sävsjö | 6,532 kr | 22 |
| Skara | 7,000 kr | 22 |
| Sollefteå | 6,428 kr | 22 |
| Valdemarsvik | 6,125 kr | 22 |
| Båstad | 9,440 kr | 21 |
| Enköping | 9,537 kr | 21 |
| Eslöv | 8,421 kr | 20 |
| Kungsbacka | 8,918 kr | 20 |
Municipalities with at least 20 active first-hand listings. Updated daily.
Common questions
What does it cost to publish?
Publishing is free right now — make the most of it. As more tenants find their way here we will introduce a publishing fee, so posting your listing now costs you nothing. If you want to stand out even more you can already boost your listing for 199 kr, which puts it at the top in your city. We never charge the people looking for a home to see your listing or to get in touch with you.
Where do the rent figures come from?
From current first-hand listings in the municipality — we take the median per size and show how many listings it rests on. Only first-hand listings count, because that is the closest reference for what is reasonable in a sublet. The figures update daily.
Can I charge whatever I like?
No, not if you are subletting a rental flat: the rent may not be significantly higher than the property’s utility value (Chapter 12, Section 55 of the Swedish Land Code), and the tenant can reclaim the excess afterwards. Different rules apply if you let a co-op flat or a house. Our figures are indicative — they show where the market sits, not what your particular home may charge.
What happens after I publish?
The listing is reviewed before it goes live. It then appears to people searching in your municipality, and those watching the area receive it in their next email. Anyone interested contacts you directly.
Managing several properties?
Are you a property company, a manager or an agent with several homes to let? Get in touch and we will help you get started.
List your property
It takes a few minutes. Publishing is free right now.
Publish a listingNo lock-in · Every listing is reviewed